Giga Sphere
An item that captures Pals when thrown. Able to capture moderately powerful Pals.
Price890
Weight0.1
Max Stack9,999
Recipe
Sources
| Source | Qty | Rate |
|---|---|---|
| Forest Expedition Reward | 3~6 | 100% |
| Oil RigπΊ 3 spots | 2~5 | 70% |
| Grassland Supply Drop | 3~5 | 50% |
| Forest Supply Drop | 4~9 | 50% |
| Terraria Island Treasure Chest | 1~2 | 35% |
| Volcano Treasure ChestπΊ 137 spots | 1~2 | 28% |
| Desert Treasure ChestπΊ 263 spots | 1~2 | 27% |
| Snowfield Treasure ChestπΊ 178 spots | 1~3 | 26% |
| Forest Enemy Camp Chest | 1~2 | 26% |
| Forest Junk | 2~3 | 25% |
| Volcano Enemy Camp Chest | 1~2 | 20% |
| Grassland Enemy Camp Chest | 1 | 12% |
| Volcano Small Chest | 1 | 12% |
| Volcano Fish Pond | 1~2 | 9.14% |
| Desert Fish Pond | 1~2 | 8.78% |
| Salvage | 2~4 | 8.68% |
| Volcano Fishing | 1~2 | 8.17% |
| Forest Treasure ChestπΊ 247 spots | 1 | 8.05% |
| Snowfield Fish Pond | 1~3 | 7.82% |
| Desert Fishing | 1~2 | 7.79% |
| Snowfield Fishing | 1~3 | 7.47% |
| Forest Fish Pond | 1~2 | 6.63% |
| Forest Fishing | 1 | 5.83% |
Sold by
Vagrant Merchant β Gold