High Quality Recovery Meds
Medicine that heals wounds over time. High quality; restores a lot of Health.
Price12,600
Weight0.2
Max Stack9,999
Satiety1
Recipe
Dropped by
| Pal | Qty | Rate |
|---|---|---|
| 1~3 | 100% | |
| 1~3 | 100% | |
| 2 | 50% | |
| 1~2 | 100% |
Sources
| Source | Qty | Rate |
|---|---|---|
| Treasure Map 3 | 5 | 100% |
| Oil RigπΊ 3 spots | 1 | 4.18% |
| World Tree Fish Pond | 1 | 3.49% |
| Salvage | 1 | 2.65% |
| World Tree Treasure ChestπΊ 38 spots | 1 | 2.46% |
| Dark Island Treasure ChestπΊ 201 spots | 1 | 2.41% |
| Sky Island Fish Pond | 1 | 2.34% |
| Sky Island Treasure ChestπΊ 76 spots | 1 | 2.19% |
| Sky Island Enemy Camp Chest | 1 | 2.14% |
| Sakurajima Treasure ChestπΊ 68 spots | 1 | 1.99% |
| Forest Enemy Camp Chest | 1 | 1.88% |
| Desert Enemy Camp Chest | 1 | 1.86% |
| Volcano Enemy Camp Chest | 1 | 1.86% |
| Snowfield Enemy Camp Chest | 1 | 1.86% |
| Sakurajima Enemy Camp Chest | 1 | 1.86% |
| Dark Island Enemy Camp Chest | 1 | 1.86% |
| Sakurajima Fish Pond | 1~2 | 1.05% |
| Dark Island Fish Pond | 1 | 1.05% |
| Sky Island Fishing | 1 | 0.94% |
| Sakurajima Fishing | 1 | 0.89% |
| Dark Island Fishing | 1 | 0.84% |
| World Tree Fishing | 1 | 0.75% |
Sold by
Caravan Merchant β Gold