Metal Armor Uncommon
Armor made of metal. Somewhat heavy, but provides good defense.
Price16,990
Weight30
Defense91
HP325
Durability1,800
Other Grades
| Grade | Defense | HP | Durability | Effects | Price | Unlock |
|---|---|---|---|---|---|---|
| Common Metal Armor | 70 | 250 | 700 | Cold Resistance Lv. 1, Heat Resistance Lv. 1 | 13,920 | Tech Lv.23 |
| Uncommon This page | 91 | 325 | 1,800 | Cold Resistance Lv. 1, Heat Resistance Lv. 1, Attack Up (S) Lv. 1 | 16,990 | Schematic |
| Rare Metal Armor | 98 | 350 | 2,200 | Cold Resistance Lv. 1, Heat Resistance Lv. 1, Attack Up (S) Lv. 2 | 20,590 | Schematic |
| Epic Metal Armor | 105 | 375 | 2,600 | Cold Resistance Lv. 1, Heat Resistance Lv. 1, Attack Up (S) Lv. 3 | 24,860 | Schematic |
| Legendary Metal Armor | 112 | 400 | 3,000 | Cold Resistance Lv. 1, Heat Resistance Lv. 1, Attack Up (S) Lv. 4 | 30,240 | Schematic |
Effects
Cold Resistance Lv. 1 Cold resistance +1%
Heat Resistance Lv. 1 Heat resistance +1%
Attack Up (S) Lv. 1 Attack +3%