Leather
Leather taken from a Pal, it serves as a defensive material. It can be obtained from certain Pals.
Price200
Weight2
Max Stack9,999
Dropped by
| Pal | Qty | Rate |
|---|---|---|
| 1 | 100% | |
| 2~3 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1~2 | 100% | |
| 1~2 | 100% | |
| 1 | 100% | |
| 1~2 | 100% | |
| 2~3 | 100% | |
| 2~3 | 100% | |
| 1 | 100% | |
| 2~3 | 100% | |
| 3 | 100% | |
| 2~3 | 100% | |
| 2~3 | 100% | |
| 1~2 | 100% | |
| 1~2 | 100% | |
| 5~10 | 100% | |
| 5~10 | 100% | |
| 2~3 | 100% | |
| 2~3 | 100% | |
| 1~2 | 100% | |
| 1~2 | 100% | |
| 1~3 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 2 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 2~3 | 100% | |
| 1 | 100% | |
| 1~2 | 100% | |
| 2~3 | 100% | |
| 1 | 100% | |
| 2~3 | 100% | |
| 2~3 | 100% |
Sources
Ranch
Surfent
| Source | Qty | Rate |
|---|---|---|
| Grassland Expedition Reward (Hard) | 10~20 | 100% |
| Volcano Expedition Reward (Hard) | 10~20 | 100% |
| Grassland Small Chest | 1 | 19% |
| Sakurajima Small Chest | 1~3 | 13% |
| Snowfield Small Chest | 1 | 8.84% |
| Desert Small Chest | 1 | 7.54% |
| Volcano Small Chest | 1 | 6.33% |
Sold by
Village Merchant β Gold
Desert Merchant β Gold
Volcano Merchant β Gold
Wandering Merchant β Gold
Caravan Merchant β Gold
Dungeon Merchant β Gold