No.032B Β· Deer_Ground
Eikthyrdeer Terra
The individual with the hardest horns becomes the leader. Once the horns are lost, so too is its leadership status. It leaves the herd amidst farewell glances and quietly returns to the earth.
Stats
HP95
Attack80
Defense80
Melee70
Work Speed100
- Walk
- 120
- Run
- 700
- Ride Sprint
- 900
- Carry
- 390
- Swim
- 105
- Stamina
- 100
Work Suitability
Partner Skill
Guardian of the Golden Forest
Can be ridden. Can perform a double jump while mounted. While at a base, increases the Lumbering Work Suitability Level for all other Base Pals by +1. (Does not stack)
Required item:
Eikthyrdeer Terra Saddle Β· Tech Lv.21
How to breed Eikthyrdeer Terra
All combos & results as a parent β
To find the shortest path that also passes down the passives you want, use the breeding calculator with the Pals you own.
Habitat
Active Skills
| Lv | Skill | Element | Power | CT |
|---|---|---|---|---|
| 1 | βPower Shot | Neutral | 80 | 4s |
| 7 | βAntler Uppercut | Neutral | 90 | 4s |
| 15 | βStone Blast | Ground | 80 | 4s |
| 18 | βMud Horn | Ground | 120 | 8s |
| 22 | βStone Cannon | Ground | 120 | 8s |
| 30 | βPower Bomb | Neutral | 120 | 8s |
| 40 | βSand Tornado | Ground | 200 | 12s |
| 50 | βRock Lance | Ground | 400 | 20s |
| 70 | βRocky Impact | Ground | 600 | 30s |
Drops
| Item | Qty | Rate |
|---|---|---|
| 2 | 100% | |
| 2~3 | 100% | |
| 2 | 100% | |
| 10~20 | 100% | |
| 30~50 | 100% | |
| 10~20 | 100% | |
| 4~8 | 100% | |
| 2~3 | 50% | |
| 1 | 25% | |
| Extra drops from Alpha (boss) | ||
| 1~2 | 100% | |
| 1~2 | 100% | |
Items with a level badge drop only from Pals in that level range. Items without a badge drop at any level.