π Nocturnal Workers
73 PalsNocturnal Pals do not sleep at night and keep working at your base. Mix a few in and your base runs around the clock. Top nocturnal workers include Dandilord, Solenne, Celesdir Noct.
| # | Pal | Work | Food | Element |
|---|---|---|---|---|
| 1 | 9 | |||
| 2 | 9 | |||
| 3 | 8 | |||
| 4 | 8 | |||
| 5 | 7 | |||
| 6 | 9 | |||
| 7 | 7 | |||
| 8 | 9 | |||
| 9 | 8 | |||
| 10 | 6 | |||
| 11 | 7 | |||
| 12 | 5 | |||
| 13 | 9 | |||
| 14 | 9 | |||
| 15 | 8 | |||
| 16 | 7 | |||
| 17 | 5 | |||
| 18 | 6 | |||
| 19 | 8 | |||
| 20 | 7 | |||
| 21 | 6 | |||
| 22 | 6 | |||
| 23 | 7 | |||
| 24 | 5 | |||
| 25 | 6 | |||
| 26 | 6 | |||
| 27 | 7 | |||
| 28 | 5 | |||
| 29 | 4 | |||
| 30 | 5 | |||
| 31 | 5 | |||
| 32 | 5 | |||
| 33 | 4 | |||
| 34 | 6 | |||
| 35 | 2 | |||
| 36 | 5 | |||
| 37 | 7 | |||
| 38 | 7 | |||
| 39 | 5 | |||
| 40 | 4 | |||
| 41 | 4 | |||
| 42 | 5 | |||
| 43 | 4 | |||
| 44 | 5 | |||
| 45 | 4 | |||
| 46 | 2 | |||
| 47 | 2 | |||
| 48 | 5 | |||
| 49 | 5 | |||
| 50 | 4 | |||
| 51 | 7 | |||
| 52 | 3 | |||
| 53 | 2 | |||
| 54 | 3 | |||
| 55 | 2 | |||
| 56 | 2 | |||
| 57 | 2 | |||
| 58 | 2 | |||
| 59 | 3 | |||
| 60 | 2 | |||
| 61 | 3 | |||
| 62 | 3 | |||
| 63 | 3 | |||
| 64 | 8 | |||
| 65 | 8 | |||
| 66 | 1 | |||
| 67 | 1 | |||
| 68 | 1 | |||
| 69 | 3 | |||
| 70 | 1 | |||
| 71 | 3 | |||
| 72 | 2 | |||
| 73 | 1 |
More Rankings
π¦
Flying MountsFlying mounts ranked by speedπ Ground MountsGround mounts ranked by sprint speedπ Water MountsMounts that travel on waterπͺ Glider PalsPals that change your glider while in the partyβοΈ Combat Stats RankingBase Attack, HP and Defense (click a column to sort)π οΈ All-Round WorkersHighest total work suitabilityπ° Highest Sell PricePals that sell for the most gold