Lightweight Hexolite Armor Legendary
Improved Hexolite Armor. Increases carrying capacity.
Price930,000
Weight40
Defense780
HP2,275
Durability72,000
Other Grades
| Grade | Defense | HP | Durability | Effects | Weight | Price | Unlock |
|---|---|---|---|---|---|---|---|
| Common Lightweight Hexolite Armor | 600 | 1,750 | 18,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 2, Max Carrying Capacity Lv. 3 | 35 | 460,800 | Tech Lv.65 |
| Uncommon Lightweight Hexolite Armor | 660 | 1,925 | 27,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 2, Max Carrying Capacity Lv. 3, Attack Up (S) Lv. 1 | 40 | 578,780 | Schematic |
| Rare Lightweight Hexolite Armor | 690 | 2,012 | 36,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 2, Max Carrying Capacity Lv. 3, Attack Up (S) Lv. 2 | 40 | 697,200 | Schematic |
| Epic Lightweight Hexolite Armor | 720 | 2,100 | 54,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 2, Max Carrying Capacity Lv. 3, Attack Up (S) Lv. 3 | 40 | 811,580 | Schematic |
| Legendary This page | 780 | 2,275 | 72,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 2, Max Carrying Capacity Lv. 3, Attack Up (S) Lv. 4 | 40 | 930,000 | Schematic |
Effects
Cold Resistance Lv. 2 Cold resistance +2%
Heat Resistance Lv. 2 Heat resistance +2%
Max Carrying Capacity Lv. 3 Max carry weight +200%
Attack Up (S) Lv. 4 Attack +12%
Recipe
Total base materials (crafting every intermediate)
Unlock: requires its Schematic