Lightweight Hexolite Armor Epic
Improved Hexolite Armor. Increases carrying capacity.
Price811,580
Weight40
Defense720
HP2,100
Durability54,000
Other Grades
| Grade | Defense | HP | Durability | Effects | Weight | Price | Unlock |
|---|---|---|---|---|---|---|---|
| Common Lightweight Hexolite Armor | 600 | 1,750 | 18,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 2, Max Carrying Capacity Lv. 3 | 35 | 460,800 | Tech Lv.65 |
| Uncommon Lightweight Hexolite Armor | 660 | 1,925 | 27,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 2, Max Carrying Capacity Lv. 3, Attack Up (S) Lv. 1 | 40 | 578,780 | Schematic |
| Rare Lightweight Hexolite Armor | 690 | 2,012 | 36,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 2, Max Carrying Capacity Lv. 3, Attack Up (S) Lv. 2 | 40 | 697,200 | Schematic |
| Epic This page | 720 | 2,100 | 54,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 2, Max Carrying Capacity Lv. 3, Attack Up (S) Lv. 3 | 40 | 811,580 | Schematic |
| Legendary Lightweight Hexolite Armor | 780 | 2,275 | 72,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 2, Max Carrying Capacity Lv. 3, Attack Up (S) Lv. 4 | 40 | 930,000 | Schematic |
Effects
Cold Resistance Lv. 2 Cold resistance +2%
Heat Resistance Lv. 2 Heat resistance +2%
Max Carrying Capacity Lv. 3 Max carry weight +200%
Attack Up (S) Lv. 3 Attack +9%
Recipe
Total base materials (crafting every intermediate)
Unlock: requires its Schematic
Sources
| Schematic / fragment sources | Qty | Rate |
|---|---|---|
Dark Island Enemy Camp Final Chest Β· | 1 | 7.18% |
Treasure Map 5 Β· | 1 | 1.49% |
Oil Rig Β· | 1 | 0.062% |