Lightweight Plasteel Armor Uncommon
Improved Plasteel Armor. Increases carrying capacity.
Price198,640
Weight35
Defense520
HP1,560
Durability27,000
Other Grades
| Grade | Defense | HP | Durability | Effects | Price | Unlock |
|---|---|---|---|---|---|---|
| Common Lightweight Plasteel Armor | 400 | 1,300 | 18,000 | Cold Resistance Lv. 1, Heat Resistance Lv. 1, Max Carrying Capacity Lv. 3 | 158,470 | Tech Lv.55 |
| Uncommon This page | 520 | 1,560 | 27,000 | Cold Resistance Lv. 1, Heat Resistance Lv. 1, Max Carrying Capacity Lv. 3, Attack Up (S) Lv. 1 | 198,640 | Schematic |
| Rare Lightweight Plasteel Armor | 560 | 1,690 | 36,000 | Cold Resistance Lv. 1, Heat Resistance Lv. 1, Max Carrying Capacity Lv. 3, Attack Up (S) Lv. 2 | 240,920 | Schematic |
| Epic Lightweight Plasteel Armor | 600 | 1,820 | 54,000 | Cold Resistance Lv. 1, Heat Resistance Lv. 1, Max Carrying Capacity Lv. 3, Attack Up (S) Lv. 3 | 278,690 | Schematic |
| Legendary Lightweight Plasteel Armor | 640 | 1,950 | 72,000 | Cold Resistance Lv. 1, Heat Resistance Lv. 1, Max Carrying Capacity Lv. 3, Attack Up (S) Lv. 4 | 324,140 | Schematic |
Effects
Cold Resistance Lv. 1 Cold resistance +1%
Heat Resistance Lv. 1 Heat resistance +1%
Max Carrying Capacity Lv. 3 Max carry weight +200%
Attack Up (S) Lv. 1 Attack +3%
Recipe
Total base materials (crafting every intermediate)
Unlock: requires its Schematic