Lightweight Plasteel Armor Epic
Improved Plasteel Armor. Increases carrying capacity.
Price278,690
Weight35
Defense600
HP1,820
Durability54,000
Other Grades
| Grade | Defense | HP | Durability | Effects | Price | Unlock |
|---|---|---|---|---|---|---|
| Common Lightweight Plasteel Armor | 400 | 1,300 | 18,000 | Cold Resistance Lv. 1, Heat Resistance Lv. 1, Max Carrying Capacity Lv. 3 | 158,470 | Tech Lv.55 |
| Uncommon Lightweight Plasteel Armor | 520 | 1,560 | 27,000 | Cold Resistance Lv. 1, Heat Resistance Lv. 1, Max Carrying Capacity Lv. 3, Attack Up (S) Lv. 1 | 198,640 | Schematic |
| Rare Lightweight Plasteel Armor | 560 | 1,690 | 36,000 | Cold Resistance Lv. 1, Heat Resistance Lv. 1, Max Carrying Capacity Lv. 3, Attack Up (S) Lv. 2 | 240,920 | Schematic |
| Epic This page | 600 | 1,820 | 54,000 | Cold Resistance Lv. 1, Heat Resistance Lv. 1, Max Carrying Capacity Lv. 3, Attack Up (S) Lv. 3 | 278,690 | Schematic |
| Legendary Lightweight Plasteel Armor | 640 | 1,950 | 72,000 | Cold Resistance Lv. 1, Heat Resistance Lv. 1, Max Carrying Capacity Lv. 3, Attack Up (S) Lv. 4 | 324,140 | Schematic |
Effects
Cold Resistance Lv. 1 Cold resistance +1%
Heat Resistance Lv. 1 Heat resistance +1%
Max Carrying Capacity Lv. 3 Max carry weight +200%
Attack Up (S) Lv. 3 Attack +9%
Recipe
Total base materials (crafting every intermediate)
Unlock: requires its Schematic
Sources
| Schematic / fragment sources | Qty | Rate |
|---|---|---|
Sakurajima Enemy Camp Final Chest Β· | 1 | 7.18% |
Treasure Map 4 Β· | 1 | 2.56% |
Oil Rig Β· | 1 | 0.056% |