No.138 Β· GrassGolem
Dualith
One entity, two minds. When their wills clash, it's impossible to tell where the armor will wander until they reconcile.
Stats
HP110
Attack105
Defense125
Melee100
Work Speed100
- Walk
- 200
- Run
- 600
- Ride Sprint
- 800
- Carry
- 350
- Swim
- 180
- Stamina
- 210
Work Suitability
Partner Skill
Forest Laser
Can be ridden. While mounted, Dualith fires a powerful Grass laser from its right hand. (β 4 Cooldown Reduction: XL)
Required item:
Dualith Saddle Β· Tech Lv.48
β» Values "a/b/c/d/e" are for Pal Essence Condenser β 0/β 1/β 2/β 3/β 4.
How to breed Dualith
All combos & results as a parent β
To find the shortest path that also passes down the passives you want, use the breeding calculator with the Pals you own.
Boss Appearances
Alpha Lv.55 β Coords 911, -100
Alpha Lv.75 β Coords -1709, 1396 (World Tree)
Pal Recruiter
Events, Arena & Raids
ArenaLegend
Habitat
Active Skills
| Lv | Skill | Element | Power | CT |
|---|---|---|---|---|
| 1 | βBog Blast | Ground | 40 | 2s |
| 7 | βStone Blast | Ground | 80 | 4s |
| 15 | βSeed Mine | Grass | 120 | 8s |
| 22 | βRockburst | Ground | 300 | 16s |
| 30 | βSolar Blast | Grass | 450 | 20s |
| 40 | βRocket Arm | Ground | 600 | 30s |
| 50 | βWind Burst | Grass | 600 | 30s |
| 70 | βRoot Cannon | Grass | 700 | 30s |
Drops
| Item | Qty | Rate |
|---|---|---|
| 3~5 | 100% | |
| 1 | 100% | |
| 2~4 | 75% | |
| 1~3 | 50% | |
| 10~20 | 100% | |
| 1~10 | 10% | |
| 30~50 | 100% | |
| 1~5 | 5% | |
| 10~20 | 100% | |
| 1~3 | 3.33% | |
| 4~8 | 100% | |
| 1~2 | 2.5% | |
| 2~3 | 50% | |
| 1 | 2% | |
| 1 | 25% | |
| Extra drops from Alpha (boss) | ||
| 7~9 | 100% | |
| 2~3 | 100% | |
| 20~30 | 100% | |
| 1~3 | 100% | |
| 1~10 | 50% | |
| 1~5 | 25% | |
| 1~3 | 15% | |
| 1~2 | 12.5% | |
| 1 | 10% | |
Items with a level badge drop only from Pals in that level range. Items without a badge drop at any level.
Unique Passive
Heavyweight Defense +20%
Immune to Knockback