Tier Lists›Combat Tier List

⚔️ Combat Tier List

299 Pals · calculated, not opinion

Every capturable Pal scored on base Attack, HP and Defense plus the power of the active skills it learns, then split into S–D. Nobody hand-picked this order: it is the result of the formula below, and the table shows exactly how many points each Pal got from each part.

Score = Attack ×35% + HP ×25% + Defense ×20% + Skill power ×20%· each part scores 0–100 · tiers by rank: S top 5%, A top 20%, B top 50%, C top 80%, rest DFormula & cutoffs ↓
Show elementtiers stay as calculated for all Pals

Formula

sum of part score × weight
PartDataScoringWeight
AttackBase Attack (used for active skill damage)Percentile among candidates (higher is better)35%
HPBase HPPercentile among candidates (higher is better)25%
DefenseBase DefensePercentile among candidates (higher is better)20%
Skill powerAverage power of the top 3 active skills learned by levelPercentile among candidates (higher is better)20%
Percentile = (Pals with a lower value + half of Pals with the same value) ÷ number of candidates × 100. Candidates are the Pals in the same group.

Tier cutoffs

by score rank
TierRuleMin scorePals
Stop 5%89.715
Atop 20%72.745
Btop 50%51.590
Ctop 80%24.490
Dthe rest-59
The min score is the score of the Pal at that rank position. Pals tied with it get the same tier, so counts can run slightly over.

Score breakdown — why each Pal is in its tier

value → part score (+weighted)
#PalTierScoreAttack 35%HP 25%Defense 20%Skill power 20%
1Frostallion NoctS97.814098 +34.414098 +24.513598 +19.570097 +19.5
2FrostallionS96.314098 +34.414098 +24.512090 +1870097 +19.5
3ShaolongS95.613597 +34.114098 +24.512090 +1866795 +19.1
4PanthalusS95.212087 +30.5180100 +25200100 +2073399 +19.8
5NecromusS94.614599 +34.613095 +23.712090 +1863391 +18.3
6BastigorS94.613095 +33.414098 +24.512090 +1865094 +18.7
7HartalisS93.613095 +33.413596 +24.111081 +16.1917100 +20
8PaladiusS93.612087 +30.513095 +23.714599 +19.970097 +19.5
9DandilordS92.913597 +34.112593 +23.211081 +16.170097 +19.5
10JetragonS92.414098 +34.411584 +2112090 +1866795 +19.1
11Eidrolon IgnisS91.513095 +33.411584 +2112090 +1866795 +19.1
12XenolordS91.312087 +30.513095 +23.712090 +1866795 +19.1
13SilvanceS90.812087 +30.514098 +24.511081 +16.173399 +19.8
14EidrolonS90.212592 +32.111584 +2112090 +1866795 +19.1
15OrserkS89.713095 +33.412089 +22.211585 +1758385 +17
16NeptiliusA88.814599 +34.610568 +1712594 +18.963391 +18.3
17OphydiaA88.311581 +28.313095 +23.712090 +1863391 +18.3
18Blazamut RyuA88.313095 +33.410568 +1712594 +18.966795 +19.1
19AzurmaneA87.912087 +30.513095 +23.711081 +16.160088 +17.6
20Moldron CrystA87.812592 +32.111077 +19.412090 +1863391 +18.3
21Jormuntide IgnisA87.713095 +33.413095 +23.710065 +1360088 +17.6
22SelyneA87.211581 +28.313095 +23.711081 +16.166795 +19.1
23AegidronA87.212592 +32.110568 +1714099 +19.863391 +18.3
24ShadowbeakA87.112087 +30.512089 +22.214099 +19.855073 +14.6
25MoldronA86.812592 +32.111077 +19.411585 +1763391 +18.3
26Bellanoir LiberoA84.7150100 +34.912089 +22.210065 +1355073 +14.6
27BellanoirA83.5150100 +34.912089 +22.210065 +1353367 +13.4
28Dualith NoctA82.611074 +2611077 +19.412594 +18.963391 +18.3
29BlazamutA82.512592 +32.110059 +14.812090 +1860088 +17.6
30Knocklem IgnisA82.511581 +28.310568 +1713598 +19.560088 +17.6
31SolenneA82.311581 +28.311077 +19.411585 +1760088 +17.6
32AnubisA82.113095 +33.412089 +22.210065 +1353367 +13.4
33GildaneA8211074 +2612089 +22.211081 +16.160088 +17.6
34JormuntideA81.812087 +30.513095 +23.710065 +1355073 +14.6
35CelesdirA80.811074 +2612089 +22.210065 +1370097 +19.5
36Celesdir NoctA80.611581 +28.312089 +22.210065 +1358385 +17
37AstegonA80.312592 +32.110059 +14.812594 +18.955073 +14.6
38DualithA79.610566 +23.111077 +19.412594 +18.963391 +18.3
39Lyleen NoctA79.312087 +30.511584 +2111585 +1750054 +10.8
40WhalaskaA7911581 +28.310568 +1711081 +16.160088 +17.6
41FalerisA78.811074 +2610568 +1711585 +1765094 +18.7
42SilvegisA78.811074 +2612089 +22.211585 +1753367 +13.4
43GildraA78.312087 +30.510568 +1710574 +14.956780 +16
44Whalaska IgnisA78.212087 +30.510568 +1711081 +16.155073 +14.6
45FlaracleA77.112592 +32.111077 +19.410574 +14.950054 +10.8
46Pierdon CrystA77.111074 +2610059 +14.812090 +1863391 +18.3
47Helzephyr LuxA75.512592 +32.110568 +1710065 +1353367 +13.4
48Relaxaurus LuxA75.312087 +30.512089 +22.211081 +16.145032 +6.5
49Starryon PrimoA75.210566 +23.111077 +19.410065 +1373399 +19.8
50RelaxaurusA75.211581 +28.312089 +22.211081 +16.146742 +8.5
51KnocklemA74.911074 +2610568 +1713598 +19.551762 +12.3
52ElgroveA74.310566 +23.111077 +19.410574 +14.958385 +17
53Warsect TerraA74.110566 +23.112089 +22.212090 +1850054 +10.8
54KitsunA73.711581 +28.310059 +14.810065 +1360088 +17.6
55GrizzboltA73.610566 +23.112089 +22.210574 +14.953367 +13.4
56LyleenA73.412087 +30.512089 +22.211081 +16.143323 +4.5
57BralohaA73.29548 +16.913095 +23.712090 +1855073 +14.6
58IcelynA73.111581 +28.39552 +12.910574 +14.958385 +17
59RenjishiA72.812087 +30.510568 +1710065 +1351762 +12.3
60Elgrove CrystA72.710056 +19.612089 +22.210574 +14.956780 +16
61Azurobe CrystB72.410566 +23.111584 +2110574 +14.953367 +13.4
62SplatterinaB72.111581 +28.39552 +12.910574 +14.956780 +16
63Suzaku AquaB7210566 +23.112593 +23.210574 +14.950054 +10.8
64Fenglope LuxB71.911581 +28.311077 +19.49048 +9.655073 +14.6
65MajexB71.911581 +28.311077 +19.49048 +9.655073 +14.6
66XenogardB71.812087 +30.511077 +19.413096 +19.241714 +2.7
67PierdonB71.810566 +23.110059 +14.812090 +1856780 +16
68SekhmetB71.411581 +28.311077 +19.410065 +1350054 +10.8
69DupinB71.411074 +2610059 +14.810065 +1360088 +17.6
70Tetroise PrimoB71.310056 +19.69552 +12.914099 +19.866795 +19.1
71ReptyroB71.210566 +23.111077 +19.412090 +1850054 +10.8
72Reptyro CrystB7110566 +23.111077 +19.413096 +19.248347 +9.4
73SuzakuB7110566 +23.112089 +22.210574 +14.950054 +10.8
74PalumbaB70.811074 +2610568 +1711585 +1750054 +10.8
75Faleris AquaB70.411074 +2611077 +19.411585 +1745740 +8
76WarsectB69.210056 +19.612089 +22.212090 +1848347 +9.4
77Kitsun NoctB68.711581 +28.310059 +14.810574 +14.950054 +10.8
78FenglopeB68.511074 +2611077 +19.49048 +9.653367 +13.4
79RoujayB68.411581 +28.311077 +19.49557 +11.348347 +9.4
80Polapup TerraB6810566 +23.19552 +12.911081 +16.156780 +16
81TetroiseB6810056 +19.69552 +12.913598 +19.556780 +16
82Beakon CrystB67.711581 +28.310568 +178539 +7.955073 +14.6
83Cryolinx TerraB67.410566 +23.110059 +14.811081 +16.153367 +13.4
84Blazehowl NoctB67.111581 +28.310568 +178029 +5.956780 +16
85AzurobeB66.510056 +19.611077 +19.410065 +1355073 +14.6
86StarryonB66.510056 +19.611077 +19.410065 +1355073 +14.6
87HelzephyrB66.412592 +32.110059 +14.810065 +1345032 +6.5
88FelbatB66.210566 +23.110059 +14.811081 +16.151762 +12.3
89BulldosuB65.59548 +16.911584 +2110065 +1355073 +14.6
90Sibelyx PrimoB65.49041 +14.411584 +2110065 +1358385 +17
91SootseerB65.212592 +32.110568 +179048 +9.645032 +6.5
92LeafanB65.211581 +28.310059 +14.89557 +11.350054 +10.8
93Petallia IgnisB64.910566 +23.19552 +12.910065 +1356780 +16
94BlazehowlB64.911074 +2610568 +178029 +5.956780 +16
95Univolt CrystB64.810566 +23.18029 +7.311081 +16.163391 +18.3
96Prixter LuxB64.611581 +28.39043 +10.79048 +9.656780 +16
97FrostplumeB64.210056 +19.611077 +19.410065 +1351762 +12.3
98Menasting TerraB63.510566 +23.110059 +14.813096 +19.245032 +6.5
99Nitemary BotanB63.59548 +16.911077 +19.410574 +14.951762 +12.3
100Penking LuxB63.310056 +19.610059 +14.810065 +1356780 +16
101Vanwyrm CrystB63.312087 +30.59043 +10.79557 +11.350054 +10.8
102VanwyrmB63.211581 +28.39043 +10.79048 +9.655073 +14.6
103MenastingB6310056 +19.610059 +14.813096 +19.248347 +9.4
104RagnahawkB62.410566 +23.19552 +12.912090 +1846742 +8.5
105WixenB60.911074 +269043 +10.78029 +5.963391 +18.3
106LapureB60.310056 +19.610568 +1710065 +1350054 +10.8
107Incineram NoctB59.810566 +23.19552 +12.98539 +7.956780 +16
108NitemaryB59.59548 +16.910568 +1710574 +14.950054 +10.8
109PolapupB59.310566 +23.19552 +12.910574 +14.946742 +8.5
110XenovaderB59.212592 +32.19043 +10.78539 +7.946742 +8.5
111Ghangler IgnisB59.113095 +33.49043 +10.710574 +14.901 +0.1
112Wumpo BotanB598026 +914098 +24.511081 +16.148347 +9.4
113VaeletB58.810056 +19.610059 +14.812090 +1845032 +6.5
114NyafiaB58.410056 +19.611077 +19.410065 +1345032 +6.5
115OmasculB58.310566 +23.19552 +12.910065 +1348347 +9.4
116QuivernB5810056 +19.610568 +1710065 +1346742 +8.5
117GhanglerB57.912592 +32.19043 +10.710574 +14.901 +0.1
118LoomenB57.610056 +19.69043 +10.79557 +11.356780 +16
119PyrinB57.39548 +16.910059 +14.89048 +9.656780 +16
120WumpoB57.28026 +914098 +24.510065 +1350054 +10.8
121CryolinxB5710056 +19.610059 +14.811081 +16.145032 +6.5
122DogenB56.710056 +19.69043 +10.710065 +1353367 +13.4
123Broncherry AquaB56.79548 +16.912089 +22.210065 +1343323 +4.5
124Katress IgnisB56.310566 +23.19552 +12.99048 +9.650054 +10.8
125IncineramB56.310056 +19.69552 +12.98539 +7.956780 +16
126KingpacaB568534 +11.812089 +22.29048 +9.651762 +12.3
127Elphidran AquaB55.98026 +911584 +219557 +11.355073 +14.6
128MycoraB55.89548 +16.910568 +179048 +9.651762 +12.3
129PrixterB55.811074 +269043 +10.79048 +9.648347 +9.4
130Demon EyeB5511074 +2610568 +179557 +11.3603 +0.6
131Eye of CthulhuB54.710566 +23.111077 +19.49557 +11.33005 +1
132TarantrissB54.710056 +19.611077 +19.410065 +1341714 +2.7
133BroncherryB54.29041 +14.412089 +22.210065 +1343323 +4.5
134Quivern BotanB5410566 +23.110568 +1710065 +133675 +1
135BeakonB53.911581 +28.310568 +178029 +5.941714 +2.7
136Mossanda LuxB53.810056 +19.610059 +14.810065 +1345032 +6.5
137BushiB53.812592 +32.18029 +7.38029 +5.946742 +8.5
138Pyrin NoctB53.69548 +16.910059 +14.89048 +9.651762 +12.3
139LunarisB53.410056 +19.69043 +10.79048 +9.653367 +13.4
140VerdashB53.211581 +28.39043 +10.79048 +9.643323 +4.5
141ArsoxB53.19548 +16.98536 +8.99557 +11.356780 +16
142Kingpaca CrystB53.18534 +11.812089 +22.29048 +9.648347 +9.4
143Croajiro NoctB5311074 +268536 +8.99048 +9.646742 +8.5
144Turtacle TerraB538534 +11.88536 +8.912594 +18.953367 +13.4
145MammorestB52.88534 +11.815099 +24.89048 +9.645032 +6.5
146Mammorest CrystB52.88534 +11.815099 +24.89048 +9.645032 +6.5
147ElphidranB52.68026 +911077 +19.49048 +9.655073 +14.6
148PenkingB51.99548 +16.99552 +12.99557 +11.350054 +10.8
149UnivoltB51.710566 +23.18029 +7.310574 +14.945032 +6.5
150Solmora LuxB51.59548 +16.99043 +10.78539 +7.956780 +16
151PruneliaC51.49548 +16.910568 +1710065 +1343323 +4.5
152ElizabeeC51.310566 +23.19043 +10.710065 +1343323 +4.5
153KatressC49.910566 +23.19043 +10.79048 +9.645032 +6.5
154Dinossom LuxC49.99041 +14.411077 +19.49048 +9.645032 +6.5
155Rainbow SlimeC49.79548 +16.910568 +1710574 +14.91005 +0.9
156SweepaC49.69041 +14.410059 +14.89048 +9.650054 +10.8
157SibelyxC49.59041 +14.411077 +19.410065 +1341714 +2.7
158Bushi NoctC49.313095 +33.48029 +7.38029 +5.941714 +2.7
159PetalliaC49.29548 +16.910059 +14.810065 +1343323 +4.5
160Robinquill TerraC4910566 +23.19043 +10.78029 +5.948347 +9.4
161LulluC489041 +14.49043 +10.78029 +5.958385 +17
162Wixen NoctC47.311074 +269043 +10.78539 +7.941714 +2.7
163Shroomer NoctC47.38534 +11.811077 +19.49048 +9.645032 +6.5
164Skutlass IgnisC46.410566 +23.17012 +2.98029 +5.955073 +14.6
165Enchanted SwordC46.410566 +23.19552 +12.99048 +9.6804 +0.8
166Rayhound CrystC46.110566 +23.19043 +10.78029 +5.945032 +6.5
167YakumoC45.68534 +11.88536 +8.98539 +7.958385 +17
168DinossomC45.48534 +11.811077 +19.49048 +9.643323 +4.5
169SolmoraC45.39041 +14.49043 +10.78539 +7.951762 +12.3
170FoxcicleC45.29548 +16.99043 +10.710574 +14.941714 +2.7
171Gobfin IgnisC45.19041 +14.49043 +10.77520 +456780 +16
172TropicawC44.98534 +11.88536 +8.99048 +9.655073 +14.6
173ShroomerC44.58026 +911077 +19.49048 +9.645032 +6.5
174Gorirat TerraC44.510056 +19.69043 +10.79048 +9.643323 +4.5
175ReindrixC44.58534 +11.810059 +14.811081 +16.14039 +1.8
176RobinquillC44.210566 +23.19043 +10.78029 +5.943323 +4.5
177NitewingC449548 +16.910059 +14.88029 +5.945032 +6.5
178Smokie CrystC43.79041 +14.48536 +8.99048 +9.650054 +10.8
179DigtoiseC43.69548 +16.98029 +7.312090 +184007 +1.3
180CarniboraC43.59041 +14.48536 +8.98539 +7.951762 +12.3
181VenusaC43.48534 +11.88029 +7.39048 +9.655073 +14.6
182MossandaC43.39041 +14.410059 +14.89048 +9.643323 +4.5
183Loupmoon CrystC42.710566 +23.18029 +7.38029 +5.945032 +6.5
184TombatC42.19548 +16.99552 +12.98029 +5.945032 +6.5
185DazemuC41.69041 +14.49552 +12.98029 +5.946742 +8.5
186CroajiroC41.310056 +19.68029 +7.38539 +7.945032 +6.5
187GoriratC40.99548 +16.99043 +10.79048 +9.642318 +3.7
188SkutlassC40.710056 +19.67012 +2.98029 +5.951762 +12.3
189MaraithC40.610566 +23.17521 +5.28029 +5.945032 +6.5
190EikthyrdeerC40.18026 +99552 +12.98029 +5.951762 +12.3
191Surfent TerraC39.49041 +14.49043 +10.710065 +134007 +1.3
192LoupmoonC39.310056 +19.68029 +7.38029 +5.945032 +6.5
193WispawC38.99548 +16.98536 +8.97012 +2.350054 +10.8
194LovanderC38.6709 +3.212089 +22.27012 +2.350054 +10.8
195Needoll NoctC389041 +14.47521 +5.27012 +2.356780 +16
196RayhoundC37.910056 +19.69043 +10.78029 +5.94039 +1.8
197GrintaleC37.98026 +911077 +19.48029 +5.942318 +3.7
198BeegardeC37.89041 +14.48029 +7.39048 +9.645032 +6.5
199Chillet IgnisC37.88534 +11.89043 +10.78029 +5.948347 +9.4
200SmokieC37.79041 +14.48536 +8.98539 +7.945032 +6.5
201MimogC37.2602 +0.5602 +0.413096 +19.258385 +17
202Caprity NoctC37.17518 +6.210059 +14.89048 +9.645032 +6.5
203TurtacleC36.97518 +6.27521 +5.211585 +1746742 +8.5
204WistellaC36.89041 +14.48029 +7.3603 +0.555073 +14.6
205Gloopie PrimoC36.48534 +11.87521 +5.27012 +2.358385 +17
206Dumud GildC36.37518 +6.210568 +1710065 +1301 +0.1
207Finsider IgnisC36.29041 +14.47521 +5.28029 +5.950054 +10.8
208BakemiC35.28534 +11.87012 +2.98029 +5.955073 +14.6
209CawgnitoC34.59548 +16.97521 +5.28029 +5.945032 +6.5
210ChilletC33.58026 +99043 +10.78029 +5.945339 +7.9
211JellroyC33.37518 +6.29043 +10.77520 +451762 +12.3
212SurfentC32.79041 +14.49043 +10.78029 +5.94039 +1.8
213Leezpunk IgnisC32.48026 +98029 +7.3501 +0.156780 +16
214CaprityC32.2709 +3.210059 +14.89048 +9.643323 +4.5
215GobfinC31.99041 +14.49043 +10.77520 +441714 +2.7
216NeedollC31.78534 +11.87521 +5.27012 +2.351762 +12.3
217MunchillC31.58026 +97521 +5.28539 +7.948347 +9.4
218JellietteC31.49041 +14.47521 +5.27012 +2.348347 +9.4
219MelpacaC30.27518 +6.29043 +10.79048 +9.642318 +3.7
220HoodleC308534 +11.87012 +2.98029 +5.948347 +9.4
221DirehowlC29.49041 +14.48029 +7.37520 +442318 +3.7
222DumudC29.4709 +3.210059 +14.89557 +11.301 +0.1
223FinsiderC29.48534 +11.87521 +5.28029 +5.945032 +6.5
224Eikthyrdeer TerraC29.18026 +99552 +12.98029 +5.94007 +1.3
225PuffoltC28.98026 +97521 +5.27012 +2.351762 +12.3
226TocotocoC28.97518 +6.2602 +0.47012 +2.378399 +19.9
227RoobyC28.5709 +3.27521 +5.27520 +456780 +16
228Illuminant BatC28.48026 +98029 +7.39557 +11.3704 +0.7
229HerbilC28.37518 +6.28029 +7.37520 +450054 +10.8
230Woolipop TerraC28.2709 +3.27012 +2.99557 +11.350054 +10.8
231Tanzee IgnisC28.27518 +6.28029 +7.37012 +2.351762 +12.3
232SlowattC28.27518 +6.28029 +7.37012 +2.351762 +12.3
233SnuglooC27.97518 +6.28029 +7.38539 +7.945032 +6.5
234DynamoffC27.48534 +11.87521 +5.28029 +5.943323 +4.5
235BristlaC26.78026 +98029 +7.38029 +5.943323 +4.5
236NoxC25.98534 +11.87521 +5.27012 +2.345032 +6.5
237LapironC25.87518 +6.27012 +2.98029 +5.950054 +10.8
238FlambelleC25.5709 +3.2602 +0.48029 +5.956780 +16
239PupperaiC25.18026 +97012 +2.97012 +2.350054 +10.8
240Dazzi NoctC24.48026 +97012 +2.97520 +446742 +8.5
241GaleclawD24.18534 +11.87521 +5.2603 +0.545032 +6.5
242Celaray LuxD23.97518 +6.28029 +7.38029 +5.943323 +4.5
243Snock TerraD23.7709 +3.2655 +1.28029 +5.953367 +13.4
244ValentailD23.18026 +97521 +5.27012 +2.345032 +6.5
245LeezpunkD22.98026 +98029 +7.3501 +0.145032 +6.5
246KikitD22.6709 +3.27521 +5.29048 +9.643323 +4.5
247RushoarD22.3709 +3.28029 +7.37012 +2.348347 +9.4
248PengulletD22.27518 +6.27012 +2.97012 +2.350054 +10.8
249RibbunyD22.2654 +1.27521 +5.27012 +2.353367 +13.4
250SoufflineD227518 +6.27012 +2.9603 +0.551762 +12.3
251SnockD21.9709 +3.2655 +1.27520 +453367 +13.4
252Illuminant SlimeD21.87518 +6.28029 +7.38539 +7.9502 +0.4
253CloveeD21.7654 +1.28029 +7.3654 +0.951762 +12.3
254Fuack IgnisD21.28534 +11.8602 +0.4603 +0.546742 +8.5
255DazziD20.88026 +97012 +2.97012 +2.345032 +6.5
256CinnamothD20.58026 +97012 +2.98029 +5.941714 +2.7
257Hangyu CrystD20.48026 +98029 +7.37012 +2.34039 +1.8
258MozzarinaD20.3500 +0.19043 +10.78029 +5.942318 +3.7
259GloopieD19.88534 +11.87012 +2.97012 +2.341714 +2.7
260WoolipopD19.5709 +3.27012 +2.99048 +9.642318 +3.7
261CelarayD19.1709 +3.28029 +7.38029 +5.941714 +2.7
262HoocratesD18.5709 +3.27012 +2.98029 +5.945032 +6.5
263FoxparksD18.27518 +6.2655 +1.27012 +2.346742 +8.5
264LamballD17.9709 +3.27012 +2.97012 +2.348347 +9.4
265AmioneD17.6709 +3.2655 +1.2654 +0.951762 +12.3
266Red SlimeD17.47518 +6.27012 +2.98539 +7.9502 +0.4
267Ribbuny BotanD17.4654 +1.28029 +7.37012 +2.345032 +6.5
268Foxparks CrystD17.18026 +9655 +1.27012 +2.343323 +4.5
269Jolthog CrystD16.87518 +6.27012 +2.98029 +5.94039 +1.8
270Kelpsea IgnisD16.4709 +3.27012 +2.97012 +2.345339 +7.9
271DaedreamD16.27518 +6.27012 +2.9603 +0.545032 +6.5
272MufflyD16.28026 +9602 +0.4551 +0.245032 +6.5
273TanzeeD15.6709 +3.28029 +7.37012 +2.341714 +2.7
274Pengullet LuxD15.48026 +97012 +2.97012 +2.33836 +1.1
275LifmunkD15.3709 +3.27521 +5.27012 +2.343323 +4.5
276DepressoD15709 +3.27012 +2.97012 +2.345032 +6.5
277Purple SlimeD14.7709 +3.27521 +5.28029 +5.9502 +0.4
278Killamari PrimoD14.3602 +0.57012 +2.97012 +2.346742 +8.5
279JolthogD14.27518 +6.27012 +2.97012 +2.341714 +2.7
280HangyuD14.2709 +3.28029 +7.37012 +2.34007 +1.3
281Cave BatD147518 +6.2655 +1.28029 +5.9704 +0.7
282CremisD13.9709 +3.27012 +2.97520 +442318 +3.7
283FuackD12.78026 +9602 +0.4603 +0.541714 +2.7
284Blue SlimeD12.4709 +3.27012 +2.98029 +5.9502 +0.4
285MauD12.3602 +0.57012 +2.97012 +2.345032 +6.5
286VixyD12.2709 +3.27012 +2.97012 +2.342318 +3.7
287SparkitD11.77518 +6.2602 +0.47012 +2.341714 +2.7
288FuddlerD11.68026 +9655 +1.2501 +0.14007 +1.3
289FlopieD11.5654 +1.27521 +5.27012 +2.341714 +2.7
290GumossD11.2709 +3.27012 +2.97012 +2.341714 +2.7
291KelpseaD11.2709 +3.27012 +2.97012 +2.341714 +2.7
292GumossD11.2709 +3.27012 +2.97012 +2.341714 +2.7
293Green SlimeD10.7709 +3.2655 +1.28029 +5.9502 +0.4
294CattivaD10.5709 +3.27012 +2.97012 +2.341010 +2
295KillamariD9.8602 +0.5602 +0.47012 +2.345032 +6.5
296TeafantD8.5602 +0.57012 +2.97012 +2.341714 +2.7
297Mau CrystD8.3654 +1.27012 +2.97012 +2.34039 +1.8
298SweeD3.3602 +0.5602 +0.4603 +0.54039 +1.8
299ChikipiD2.8602 +0.5602 +0.4603 +0.54007 +1.3

What is not included

Partner skills, passives, IVs, condenser rank, element matchups, skills taught by fruits and skill cooldown/range are not included. Within a tier these can change real performance a lot.

Melee attack is left out because most Pals do not use it in combat.

Weights are the only judgment call in this page, and they are listed above. All values come from the game data of the version shown in the footer; there are no hand-placed Pals.

More tier lists & rankings