π Sky Island Fish Pond
Fish Ponds Β· Sky IslandThis table has 4 slots. Each slot is rolled on its own with the chance shown; when it hits, one item is picked from that slot by weight. On average you get 3.4 item stacks per opening.
Slots4
Avg picks3.4
Distinct items12
Slot 1
Slot chance 100%| Item | Qty | Weight | In slot | Chance |
|---|---|---|---|---|
| 1 | 50 | 43.5% | 43.5% | |
| 1 | 25 | 21.7% | 21.7% | |
| 1 | 20 | 17.4% | 17.4% | |
| 3~8 | 20 | 17.4% | 17.4% |
Slot 2
Slot chance 100%| Item | Qty | Weight | In slot | Chance |
|---|---|---|---|---|
| 1 | 78 | 60.9% | 60.9% | |
| 4000~4500 | 42 | 32.8% | 32.8% | |
| 1 | 5 | 3.91% | 3.91% | |
| 1 | 3 | 2.34% | 2.34% |
Slot 3
Slot chance 40%| Item | Qty | Weight | In slot | Chance |
|---|---|---|---|---|
| 1~3 | 26 | 51% | 20.4% | |
| 1~2 | 15 | 29.4% | 11.8% | |
| 2~3 | 10 | 19.6% | 7.84% |
Slot 4
Slot chance 100%| Item | Qty | Weight | In slot | Chance |
|---|---|---|---|---|
| 18~27 | 1 | 100% | 100% |
Per-item totals
| Item | Chance of at least 1 | Expected amount | Qty | Slots |
|---|---|---|---|---|
| 100% | 22.5 | 18~27 | 4 | |
| 60.9% | 0.609 | 1 | 2 | |
| 43.5% | 0.435 | 1 | 1 | |
| 32.8% | 1,394.5 | 4000~4500 | 2 | |
| 21.7% | 0.217 | 1 | 1 | |
| 20.4% | 0.408 | 1~3 | 3 | |
| 17.4% | 0.957 | 3~8 | 1 | |
| 17.4% | 0.174 | 1 | 1 | |
| 11.8% | 0.176 | 1~2 | 3 | |
| 7.84% | 0.196 | 2~3 | 3 | |
| 3.91% | 0.039 | 1 | 2 | |
| 2.34% | 0.023 | 1 | 2 |
How the numbers work
Chance of an item = slot chance Γ (item weight Γ· total weight of the slot).
Chance of at least 1 = 1 β product over slots of (1 β that item's chance in the slot). Slots are rolled independently.
Expected amount = sum of chance Γ average quantity ((min + max) Γ· 2). Treat it as an average over many openings.
Weights and chances are the values in the game's loot tables. Rows with zero weight never drop and are left out; identical rows in one slot are merged.